Office: | D 223 |
Office Phone: | 847-697-1000 ext. 2622 |
Office Hour: | See Syllabus |
Cell Phone: | see Syllabus |
Email: | xliu@elgin.edu |
Website: | http://faculty.elgin.edu/xliu/ |
Class | Sections to Be Covered | Important Note |
01/15 | Course Syllabus, 11.1, 11.2 | |
01/17 | 11.2, 11.3 | |
01/22 | 11.4, 11.5 | Quiz #1 |
01/24 | 11.5, 11.6 | |
01/29 | 11.6, 11.7 | Quiz #2 |
01/31 | 11.7, Review | |
02/05 | 12.1, 12.2 | Test #1 |
02/07 | 12.3, 12.4 | |
02/12 | 12.4, 12.5 | Quiz #3 |
02/14 | 12.5, Review | |
02/19 | 13.1 | Test #2 |
02/21 | 13.2 | |
02/26 | 13.3, 13.4 | Quiz #4 |
02/28 | 13.5 | |
03/05 | 13.6 | Quiz #5 |
03/07 | 13.7, 13.8 | |
03/12 | 13.9 | Quiz #6 |
03/14 | 13.10, Review | |
03/19 | 14.1 | Test #3 |
03/21 | 14.2 | |
04/02 | 14.3 | Quiz #7 |
04/04 | 14.4, 14.5 | |
04/09 | 14.6 | Quiz #8 |
04/11 | 14.7, Review | |
04/16 | 15.1 | Test #4 |
04/18 | 15.2, 15.3 | |
04/23 | 15.3, 15.4 | Quiz #9 |
04/25 | 15.4, 15.5 | |
04/30 | 15.5, 15.6 | Quiz #10 |
05/02 | 15.6, 15.7 | |
05/07 | 15.8 | |
05/09 | Review | |
05/14 | Final Exam | In-class exam will be comprehensive |
Homework Assignments (updated weekly)
2011 Fall MTH-112: College Algebra
2011 Fall MTH-096: Basic Algebra
2011 Spring MTH-114: Trigonometry
2009 Summer MTH-134: Calculus II
2007 Summer MTH-202: Differential Equations