MTH-134: Calculus with Analytic Geometry II
2009 Summer, 5/26/2009-7/16/2009
Section 600, Monday/Tuesday/Wednesday/Thursday, 6:30-8:45 PM
ICT (Instruction Center) Room 214
Course Outline and Tentative Schedule:

Class Sections to be covered Remark
Tue,      05/26 Course Syllabus, 5.1 & 5.2 First Class
Wed,      05/27 5.2 & 5.3  
Thu,      05/28 5.4 & 5.5  
Mon,      06/01 5.5 & 5.6  
Tue,      06/02 5.6 & 5.7  
Wed,      06/03 5.8 & 6.2  
Thu,      06/04 6.2 & Review  
Mon,      06/08 7.1 & 7.2 Test #1
Tue,      06/09 7.2 & 7.3  
Wed,      06/10 7.4 & 7.5  
Thu,      06/11 7.5 & 7.6  
Mon,      06/15 7.6 & 7.7  
Tue,      06/16 7.7 & Review  
Wed,      06/17 8.1 & 8.2 Test #2
Thu,      06/18 8.2 & 8.4 (Skip 8.3)  
Mon,      06/22 8.5 & 8.6  
Tue,      06/23 8.6 & 8.7  
Wed,      06/24 8.8 & 9.1  
Thu,      06/25 9.1 & Review  
Mon,      06/29 9.2 Test #3
Tue,      06/30 9.3 & 9.4  
Wed,      07/01 9.5 & 9.6  
Thu,      07/02 9.7 & 9.8  
Mon,      07/06 9.8 & Review  
Tue,      07/07 9.9 Test #4
Wed,      07/08 9.10 & 10.1  
Thu,      07/09 10.1 & 10.2  
Mon,      07/13 10.3 & 10.4  
Tue,      07/14 10.5 & 10.6  
Wed,      07/15 10.6 & Review  
Thu,      07/16 Last Class Test #5

Homework Assignments